000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221219s9999 xx 000 0 und d | ||
100 | _aR.K.Sharma | ||
245 | 0 | _aAgriculture at A Glance : An Enhanced Competition Explorer | |
250 | _a20th | ||
260 | _bDaya Pub. | ||
650 | _aAgriculture | ||
700 | _aN.Pandey | ||
700 | _aS.K.Bhoi | ||
700 | _aS.Shinde | ||
700 | _aV.K. Pandey | ||
942 |
_cBK _02 |
||
999 |
_c3723 _d3723 |