000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221219s9999 xx 000 0 und d | ||
100 | _aR.K.Shivam | ||
245 | 0 | _aAgri Wizard For UPSC,PSC,ARS,NET,SRF,JRF,& Pre-PG Examination | |
250 | _a4th | ||
260 | _bSurabhee Pub. | ||
650 | _aAgriculture | ||
700 | _aD.R.Shivam | ||
700 | _aR.D.Jat | ||
700 | _aR.S.Chaudhary | ||
942 | _cBK | ||
999 |
_c3724 _d3724 |