000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221219s9999 xx 000 0 und d | ||
100 | _aRK Shivran | ||
245 | 0 | _aAgri- Wizard for UPSC, PSCs, ARS/NET/SRF/JRF & Pre PG Examinations | |
250 | _a4th | ||
260 | _bSurabhee Pub. | ||
650 | _aGeneral Agricultuer | ||
700 | _a RS choudhary | ||
700 | _aDR Shivran | ||
700 | _aRajkumar Jat | ||
942 |
_cBK _01 |
||
999 |
_c3833 _d3833 |